Driver standings
Last updated 5 days ago
| Pos | Driver | Points | |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli#12 | 390 | |
| 2 | Max Verstappen#3 | 279 | |
| 3 | George Russell#63 | 262 | |
| 4 | Lewis Hamilton#44 | 261 | |
| 5 | Charles Leclerc#16 | 249 | |
| 6 | Lando Norris#1 | 246 | |
| 7 | Oscar Piastri#81 | 152 | |
| 8 | Isack Hadjar#6 | 122 | |
| 9 | Liam Lawson#30 | 89 | |
| 10 | Pierre Gasly#10 | 42 | |
| 11 | Arvid Lindblad#41 | 38 | |
| 12 | Franco Colapinto#43 | 27 | |
| 13 | Oliver Bearman#87 | 23 | |
| 14 | Gabriel Bortoleto#5 | 14 | |
| 15 | Nico Hülkenberg#27 | 14 | |
| 16 | Esteban Ocon#31 | 7 | |
| 17 | Fernando Alonso#14 | 7 | |
| 18 | Carlos Sainz#55 | 7 | |
| 19 | Alexander Albon#23 | 5 | |
| 20 | Yuki Tsunoda#22 | 1 | |
| 21 | Ryo Hirakawa#50 | 1 | |
| 22 | Lance Stroll#18 | 0 | |
| 23 | Valtteri Bottas#77 | 0 | |
| 24 | Sergio Pérez#11 | 0 | |
| 25 | Rafael Camara#51 | 0 |
Upcoming races
All races →Formula 1
Round 21
Las Vegas Grand Prix
Las Vegas Strip Street Circuit, Las Vegas · United States
Sat, Nov 21, 2026
Formula 1
Round 22
Qatar Grand Prix
Lusail International Circuit, Lusail · Qatar
Sun, Nov 29, 2026
Formula 1
Round 23
Abu Dhabi Grand Prix
Yas Marina Circuit, Abu Dhabi · United Arab Emirates
Sun, Dec 6, 2026
