Driver standings
Last updated 8 days ago
| Pos | Driver | Points | |
|---|---|---|---|
| 1 | Ugo Ugochukwu | 104 | |
| 2 | Freddie Slater | 86 | |
| 3 | Théophile Naël | 60 | |
| 4 | Noah Strømsted | 57 | |
| 5 | Bruno del Pino | 49 | |
| 6 | Maciej Gładysz | 44 | |
| 7 | Brando Badoer | 41 | |
| 8 | Pedro Clerot | 40 | |
| 9 | Hiyu Yamakoshi | 36 | |
| 10 | Taito Kato | 30 | |
| 11 | Ernesto Rivera | 28 | |
| 12 | Enzo Deligny | 28 | |
| 13 | Jin Nakamura | 24 | |
| 14 | Gerrard Xie | 20 | |
| 15 | James Wharton | 19 | |
| 16 | Tuukka Taponen | 18 | |
| 17 | Louis Sharp | 17 | |
| 18 | Yevan David | 15 | |
| 19 | Alessandro Giusti | 13 | |
| 20 | Kanato Le | 11 | |
| 21 | Matteo De Palo | 7 | |
| 22 | Brad Benavides | 6 | |
| 23 | Nicola Lacorte | 2 | |
| 24 | Fionn McLaughlin | 2 | |
| 25 | Mattia Colnaghi | 1 | |
| 26 | José Garfias | 1 | |
| 27 | Nandhavud Bhirombhakdi | 0 | |
| 28 | Christian Ho | 0 | |
| 29 | Patrick Heuzenroeder | 0 | |
| 30 | Fernando Barrichello | 0 | |
| 31 | W. Shin | 0 | |
| 32 | S. Hanna | 0 | |
| 33 | R. Escotto | 0 | |
| 34 | J. Carrasquedo | 0 |
